Size Chart
Size Chart
Use the measurements below to find your perfect fit. If you're between sizes, we recommend sizing up.
T-Shirts & Tops (inches)
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| XS | 34–36" | 27" | 16" |
| S | 36–38" | 28" | 17" |
| M | 38–40" | 29" | 18" |
| L | 40–42" | 30" | 19" |
| XL | 42–44" | 31" | 20" |
| 2XL | 44–46" | 32" | 21" |
| 3XL | 46–48" | 33" | 22" |
T-Shirts & Tops (cm)
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| XS | 86–91 cm | 69 cm | 41 cm |
| S | 91–97 cm | 71 cm | 43 cm |
| M | 97–102 cm | 74 cm | 46 cm |
| L | 102–107 cm | 76 cm | 48 cm |
| XL | 107–112 cm | 79 cm | 51 cm |
| 2XL | 112–117 cm | 81 cm | 53 cm |
| 3XL | 117–122 cm | 84 cm | 56 cm |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Length: Measure from the highest point of the shoulder down to the bottom hem.
- Shoulder: Measure from shoulder seam to shoulder seam across the back.
Still unsure? Contact us at support@shopteenova.com and we'll help you find the right size!
Still need help?
Our support team is here for order questions, returns, and product help.